Hydrant Valves are used
to be mounted in Fire Hydrant System for Internal or
External places.
| Valve Body | : | GunMetal-IS :318LTB-2, Optional: Stainless Steel - IS :3444Gr.l or IS: 3444 Gr. IV |
| Hand Wheel | : | Cast Iron |
| Test Pressure | : | 23 Bar |
| Inlet Flange | : | 75 N8 (3"). ANSI B 16.5 150# |
| Inlet Waterway | : | 63 mm |
| Outlet | : | 63mm Female Instantaneous –Standard |
| Finish | : | Red Polyurethane |
| Approval | : | ISI Approved , IS: 5290 Type-A |
